Sites
The Strieter-Lite Works!
Road tests in various states prove that the Strieter-Lite cuts down on nighttime animal-vehicle collisions by an average of 80%. This is a huge reduction in loss of life, vehicle damage and insurance costs.
The Reports Prove It!
Below is a list of reports which testify to the effectiveness of the Strieter-Lite system. Please click the name of a site to view details.
State | Site | Number of Sites |
---|---|---|
British Columbia | Smithers | 13 |
Colorado | Boulder | 1 |
Illinois | Illinois State Toll Way Authority | 1 |
Mahomet | 1 | |
Iowa | Iowa City | 2 |
Waukon | 2 | |
Kansas | Kansas | 1 |
Maryland | Baltimore County | 1 |
Harford County | 1 | |
Michigan | Calhoun | 3 |
Livingston County | 1 | |
Minnesota | West of Paynesville | 1 |
New Jersey | Essex County | 5 |
Hunterdon | 1 | |
New Jersey Turnpike Authority | 1 | |
New York | Lewis County, NY | 1 |
Mexico, New York | 1 | |
New York, Owego District | 1 | |
Virginia | Fairfax County, Virginia | 1 |
Wisconsin | Fort Atkinson | 1 |
These reports are based strictly on evidence from Strieter-Lite and Swareflex reflector sites. We do not use results from tests and reports on reflectors that are not ours.